KM512i-30PL / KM-HS1000/6988H
S8-PRO 530M
A 5296mm wide machine on MAGLEV drive with two unbroken THK rails, available with either printhead family for 600 m²/h or 280 m²/h working.


- Print width
- 5296mm
- Printheads
- 8
- Peak output
- 600/280 m²/h
- Warranty
- 1 year
Output by pass mode
Every configuration the factory publishes for this machine. More passes means finer detail and slower output, so the mode you run every day decides your real capacity.
KM-HS1000, 8 head
| Pass | Resolution | Output | Relative output |
|---|---|---|---|
| 1pass | 360×360dpi | 600m²/h | |
| 1pass | 480×360dpi | 480m²/h | |
| 2pass | 360×720dpi | 280m²/h | |
| 2pass | 480×720dpi | 240m²/h |
KM512i-30PL, 8 head
| Pass | Resolution | Output | Relative output |
|---|---|---|---|
| 2pass | 360×360dpi | 280m²/h | |
| 3pass | 360×540dpi | 180m²/h | |
| 2pass | 480×360dpi | 240m²/h | |
| 3pass | 480×540dpi | 140m²/h |
Full specifications
Printhead and output
| Head model | KM512i-30PL / KM-HS1000/6988H |
|---|---|
| Printhead quantity | 8 |
| Drop volume | 30PL / 30PL/13PL |
| Print width | 5296mm |
| Rip software | Ultra Print/Main Top/Photo Print |
| Ink system | Negative pressure ink system |
Power and heating
| Drying system | Infrared-heater fan |
|---|---|
| Electricity requirement | 220v/60A/50HZ |
| Machine max power | 19250w |
| Printing system | 1700w |
| Front and rear heater | 5500w |
| Infrared heater | 12000w |
Machine and build
| Brand of board | BYHX |
|---|---|
| Machine package size | 7850*1200*2100mm(L*W*H) |
| Machine body size | 7530*1050*1835mm(L*W*H) |
| Gross weight | 2900kg |
| Net weight | 2200kg |
| Configuration | Touch Screen & computer bracket & MAGLEV & 2pc unbroken whole THK linear guide trail & Segmented intelligent infrared heating system |
Closest alternatives

Tell us what you print, we will tell you which machine fits.
Send your daily output, media type and floor width. You get a configuration, a delivery timeline and a price.


