KM512i-30PL
T8-320
Eight KM512i-30PL heads on a lighter 975kg chassis. Same 280 m²/h top rate as the T8-PRO with a simpler touch screen and THK rail configuration.


- Print width
- 3300mm
- Printheads
- 8
- Peak output
- 280 m²/h
- Warranty
- 1 year
Output by pass mode
Every configuration the factory publishes for this machine. More passes means finer detail and slower output, so the mode you run every day decides your real capacity.
KM512i-30PL, 8 head
| Pass | Resolution | Output | Relative output |
|---|---|---|---|
| 2pass | 360×360dpi | 280m²/h | |
| 3pass | 360×540dpi | 180m²/h | |
| 2pass | 480×360dpi | 280m²/h | |
| 3pass | 480×540dpi | 140m²/h | |
| 4pass | 480×720dpi | 110m²/h |
Full specifications
Printhead and output
| Head model | KM512i-30PL |
|---|---|
| Printhead quantity | 8 |
| Drop volume | 30PL |
| Print width | 3300mm |
| Rip software | Ultra Print/Main Top/Photo Print |
| Ink system | Negative pressure ink system |
Power and heating
| Drying system | Infrared-heater fan |
|---|---|
| Electricity requirement | 220v/60A/50HZ |
| Machine max power | 9600W |
| Printing system | 1250W |
| Front and rear heater | 3750W |
| Infrared heater | 4700W |
Machine and build
| Brand of board | BYHX |
|---|---|
| Machine package size | 5050*750*1130mm(L*W*H) |
| Machine body size | 4450*940*1300mm(L*W*H) |
| Gross weight | 975KG |
| Net weight | 875KG |
| Configuration | Touch Screen & THK linear guide rail |
Closest alternatives

Tell us what you print, we will tell you which machine fits.
Send your daily output, media type and floor width. You get a configuration, a delivery timeline and a price.


