KM-9888H
SHP-ULT 530 MH
Six KM-9888H heads on the 5296mm MAGLEV platform, running 400x900 dpi at 215 m²/h for wide soft signage that still needs fine detail.


- Print width
- 5296mm
- Printheads
- 6
- Peak output
- 215 m²/h
- Warranty
- 1 year
Output by pass mode
Every configuration the factory publishes for this machine. More passes means finer detail and slower output, so the mode you run every day decides your real capacity.
KM-9888H, 6 head
| Pass | Resolution | Output | Relative output |
|---|---|---|---|
| 3pass | 400×900dpi | 215m²/h | |
| 4pass | 400×1200dpi | 180m²/h |
Full specifications
Printhead and output
| Head model | KM-9888H |
|---|---|
| Printhead quantity | 6 |
| Drop volume | 5PL/10PL/15PL |
| Print width | 5296mm |
| Rip software | Ultra Print/Main Top/Photo Print |
| Ink system | Negative pressure ink system |
Power and heating
| Drying system | Infrared-heater fan |
|---|---|
| Electricity requirement | 220v/60A/50HZ |
| Machine max power | 25250w |
| Printing system | 1750w |
| Front and rear heater | 5500w |
| Infrared heater | 18000w |
Machine and build
| Brand of board | BYHX |
|---|---|
| Machine package size | 7850*1200*2100mm(L*W*H) |
| Machine body size | 7530*1050*1835mm(L*W*H) |
| Gross weight | 3000kg |
| Net weight | 2700kg |
| Configuration | Touch Screen & computer bracket & MAGLEV & 2pc unbroken whole THK linear guide trail & Segmented intelligent infrared heating system |
Closest alternatives

Tell us what you print, we will tell you which machine fits.
Send your daily output, media type and floor width. You get a configuration, a delivery timeline and a price.


