Solvent printers
Nine machines across two print widths. Every one runs Konica Minolta printheads on a BYHX board with a negative pressure ink system, so the difference between them is head count, head family and how much floor you have.
- Machines
- 9
- Widths
- 2
- Peak
- 900 m²/h
The range at a glance
| Model | Printhead | Heads | Print width | Peak output |
|---|---|---|---|---|
| S12-ULT 530M | KM-HS1000/6988H | 12 | 5296mm | 900 m²/h |
| T8-PRO 320 (1024i) | KM-HS1000/6988H | 8 | 3300mm | 600 m²/h |
| T8-PRO PLUS 320 Li (M) | KM512i-30PL / KM-HS1000/6988H | 8 | 3300mm | 600/280 m²/h |
| S8-PRO 530M | KM512i-30PL / KM-HS1000/6988H | 8 | 5296mm | 600/280 m²/h |
| T8-PRO 320 (512i) | KM512i-30PL | 8 | 3300mm | 280 m²/h |
| T8-320 | KM512i-30PL | 8 | 3300mm | 280 m²/h |
| HP-PRO 320 | KM9888H | 4 | 3300mm | 267 m²/h |
| SHP-ULT 530 MH | KM-9888H | 6 | 5296mm | 215 m²/h |
| T4-320 | KM512i-30PL | 4 | 3300mm | 140 m²/h |

Tell us what you print, we will tell you which machine fits.
Send your daily output, media type and floor width. You get a configuration, a delivery timeline and a price.








